Products
FIB-SEM
Nanomanipulators
OmniProbeOmniProbe CryoSoftware
AZtec3DAZtecFeatureAZtec LayerProbeTEM
Hardware
EDSUltim MaxXplore for TEMImaging
TEM CamerasSoftware
AZtecTEM
Relate is a correlative software package optimised to work with multimodal microscopy datasets, including Electron Microscopy (EM), Energy-dispersive X-ray spectroscopy (EDS), Electron Backscatter Diffraction (EBSD), Raman spectroscopy, Light microscopy and Atomic Force Microscopy (AFM). It provides the tools you need to correlate data from different microscopes, visualise multi-layered data in 2D and 3D, and conduct correlative analyses.
Analysing and correlating data from different modalities is a common challenge for users of multiple imaging systems. Often, correlating images and visualising the correlative data is a complicated process, including different software solutions and file conversions.
Relate can import datasets from different modalities and file formats, correlate them and generate multi-layered images. With Relate, the visualisation of correlative microscopy is interactive, with different 2D and 3D rendering options within a single document.
Download BrochureFeatures | Relate Software | Stereoscopy Option | Image Analysis Option |
Import HDF5 data stacks, IBW (Asylum Research AFM) files and common image formats (e.g. TIFF, PNG, JPEG) | ✔ | N/A | N/A |
Correlation of data stacks and images | ✔ | N/A | N/A |
Multiple layer 2D and 3D data visualisation | ✔ | N/A | N/A |
Display optimisation (e.g. editable palettes, lighting, rescaling, rotation, rendering options) | ✔ | N/A | N/A |
Image rendering, 3D animation and video export | ✔ | N/A | N/A |
Profile extraction from 2D and 3D data | ✔ | N/A | N/A |
Quantification of threshold-based ROI selection | ✔ | N/A | N/A |
Select and export quantitative correlated data from ROI | ✔ | N/A | N/A |
Document workflows and construct template | ✔ | N/A | N/A |
3D reconstruction from stereoscopic SEM images | ✘ | ✔ | ✘ |
3D Reconstruction from single EM and 4-quadrent BSE images | ✘ | ✔ | ✘ |
EM image colourisation | ✘ | ✔ | ✘ |
Import custom scripting from MATLAB | ✘ | ✔ | ✘ |
Texture analysis | ✘ | ✘ | ✔ |
Image segmentation by threshold or morphological filters | ✘ | ✘ | ✔ |
Statistical analysis of morphology | ✘ | ✘ | ✔ |
System Requirements | |
Operating systems | Windows 10, 64 bit (recent version still supported by Microsoft) Windows 11, 64 bit |
Recommended processor | For standard use: multi-core processor For intensive use: multiple multi-core processors |
Disk | Minimum: 1 GB of HDD free space |
RAM | Minimum: 4 GB Recommended for standard use: 8 GB Recommended for intensive use: 32 GB |
Graphics | Minimum: OpenGL 2.0 or Direct X 9.0c support Recommended: Dedicated GPU 1 GB |
Screen resolution | Minimum: 1280×768 Recommended: Full HD |
Other | 1 free USB port if software use is protected by a “physical” key (USB dongle) Software-based security keys (code delivered via email) are also available (subject to conditions); the license is attached to one PC only |
A: Yes, please follow the Free Trial link in Relate main page to download from the eStore.
A: Relate is compatible with hundreds of file formats. Here are a list of compatible file formats.
A: Relate is a data analysis software. The correlation workflow is done post-acquisition.
A: No. Relate allows you to export documents pages as PDF, RTF and PNG. Processed images can be exported with the most common image formats (e.g TIFF, PNG, BMP) and analytical data can be exported as text or CSV.
Your operative system must be Windows 11, 64 bit (or Windows 10, 64 bit).